[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
80 | 0 | 0 | 0 | 100% | 13.054 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
info.ronjenkins.maven.rtr.steps.release | 13 | 0 | 0 | 0 | 100% | 2.059 |
info.ronjenkins.maven.rtr | 36 | 0 | 0 | 0 | 100% | 9.298 |
info.ronjenkins.maven.rtr.steps | 19 | 0 | 0 | 0 | 100% | 1.007 |
info.ronjenkins.maven.rtr.releasephases | 11 | 0 | 0 | 0 | 100% | 0.676 |
util | 1 | 0 | 0 | 0 | 100% | 0.014 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RebuildReleaseReactorTest | 4 | 0 | 0 | 0 | 100% | 0.556 | |
AbstractSmartReactorReleaseStepsTest | 7 | 0 | 0 | 0 | 100% | 1.247 | |
TransformProjectsIntoReleasesTest | 2 | 0 | 0 | 0 | 100% | 0.256 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RTRComponentsTest | 2 | 0 | 0 | 0 | 100% | 0.048 | |
RTRConfigTest | 25 | 0 | 0 | 0 | 100% | 1.809 | |
RTRTest | 9 | 0 | 0 | 0 | 100% | 7.441 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PerformSmartReactorSanityChecksTest | 4 | 0 | 0 | 0 | 100% | 0.253 | |
ValidateSmartReactorEligibilityTest | 12 | 0 | 0 | 0 | 100% | 0.501 | |
RebuildProjectDependencyGraphTest | 2 | 0 | 0 | 0 | 100% | 0.177 | |
BuildSmartReactorTest | 1 | 0 | 0 | 0 | 100% | 0.076 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RemoveBackupPomsPhaseTest | 3 | 0 | 0 | 0 | 100% | 0.146 | |
IndicatePresenceOfBackupPomsPhaseTest | 2 | 0 | 0 | 0 | 100% | 0.069 | |
ConditionalCheckDependencySnapshotsPhaseTest | 3 | 0 | 0 | 0 | 100% | 0.25 | |
DefensiveRestoreBackupPomsPhaseTest | 3 | 0 | 0 | 0 | 100% | 0.211 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PrivateNoArgConstructorCoverageTest | 1 | 0 | 0 | 0 | 100% | 0.014 |
[Summary] [Package List] [Test Cases]
backupPomsNotCreatedMeansNoop | 0.034 | |
simulateEqualsExecute | 0.033 | |
backupPomsCreatedMeansSuccessfulExecution | 0.037 |
exceptionsArePropagated | 0.2 | |
successfulExecution | 0.235 | |
disabledReleaseMeansNoop | 0.023 | |
assertUOEs | 0.009 |
notAllowedMeansSuccessfulExecution | 0.156 | |
simulateEqualsExecute | 0.027 | |
allowedMeansNoop | 0.012 |
singleProjectNonPomReactorAlwaysWorks | 0.119 | |
twoProjectReactorAlwaysWorks | 0.048 | |
singleProjectPomReactorFailsIfNotAllowed | 0.012 | |
singleProjectPomReactorWorksIfAllowed | 0.015 |
configureReleaseDescriptorWithoutOptionalParameters | 0.14 | |
configureReleaseDescriptor | 0.045 |
backupPomsNotCreatedMeansNoop | 0.049 | |
simulateEqualsExecute | 0.032 | |
backupPomsCreatedMeansSuccessfulExecution | 0.109 |